BSI Red Logo Balmori Software Inc.

We make it simple.


[ Article ]


Share on


FB

Twitter

GooglePlus

Mail

Mail           

SSS promulgates revised contribution table for 2014



The Social Security System has promulgated a revised contribution table (reproduced below), to take effect on 01 January 2014.

If you are a SURE! PayMaster Ver. 7.8 user, you need no software upgrade to address this SSS development. All you have to do is to download the 2014 table from our website, and copy the file onto the folder/subdirectory where your SURE! PayMaster software resides. Do this just before you process your first pay period for January 2014, no earlier.

(However, as we detail in another article on this website (click here to read it), there is a simultaneous - and bigger - change of computation from the PhilHealth bureaucracy. That one requires a software upgrade if you are to remain compliant from PhilHealth's point of view.)

Here's the new SSS table for 2014:

SCHEDULE OF SS AND EC CONTRIBUTIONS
Effective for the applicable month of January 2014


Range of Compensation
Employer's
Share SSS ER
Employee
Compensation
Employees
Share SSS EE
1,000.00 - 1,249.99 73.70 10.00 36.30
1,250.00 - 1,749.99 110.50 10.00 54.50
1,750.00 - 2,249.99 147.30 10.00 72.70
2,250.00 - 2,749.99 184.20 10.00 90.80
2,750.00 - 3,249.99 221.00 10.00 109.00
3,250.00 - 3,749.99 257.80 10.00 127.20
3,750.00 - 4,249.99 294.70 10.00 145.30
4,250.00 - 4,749.99 331.50 10.00 163.50
4,750.00 - 5,249.99 368.30 10.00 181.70
5,250.00 - 5,749.99 405.20 10.00 199.80
5,750.00 - 6,249.99 442.00 10.00 218.00
6,250.00 - 6,749.99 478.80 10.00 236.20
6,750.00 - 7,249.99 515.70 10.00 254.30
7,250.00 - 7,749.99 552.50 10.00 272.50
7,750.00 - 8,249.99 589.30 10.00 290.70
8,250.00 - 8,749.99 626.20 10.00 308.80
8,750.00 - 9,249.99 663.00 10.00 327.00
9,250.00 - 9,749.99 699.80 10.00 345.20
9,750.00 - 10,249.99 736.70 10.00 363.30
10,250.00 - 10,749.99 773.50 10.00 381.50
10,750.00 - 11,249.99 810.30 10.00 399.70
11,250.00 - 11,749.99 847.20 10.00 417.80
11,750.00 - 12,249.99 884.00 10.00 436.00
12,250.00 - 12,749.99 920.80 10.00 454.20
12,750.00 - 13,249.99 957.70 10.00 472.30
13,250.00 - 13,749.99 994.50 10.00 490.50
13,750.00 - 14,249.99 1,031.30 10.00 508.70
14,250.00 - 14,749.99 1,068.20 10.00 526.80
14,750.00 - 15,249.99 1,105.00 30.00 545.00
15,250.00 - 15,749.99 1,141.80 30.00 563.20
15,750.00 and above 1,178.70 30.00 581.30


Click here to download the circular.

Click here to download the 2014 SSS contribution table file that you will install in your SURE! PayMaster folder/subdirectory.
- rsr






Questions? Reactions? Write to balmori@balmorisoftware.com.


<<< Back to top >>>